Ever spotted a cool car on the street and wondered where it’s from? UK license plate numbers are pretty unique compared to those of other countries. If you know how to read the plate, it will be easier to guess which area they are coming from.
Most drivers see the license plate as just ordinary letters and numbers. But these characters reveal where the car was registered, when it hit the road for the first time, and can even reveal its past.
If you’re buying a used car, understanding the UK number plate area codes and decoding the plate could help you spot red flags. Or maybe you’re eyeing a personalised plate and want it to reflect your roots.
Let’s explore what UK car registration area codes are all about and how they can help you make smarter car choices.
Understanding Car Registration Area Codes
In the UK, each number plate starts with two letters that point to where the car was first registered. These are called area codes or local memory tags. Think of them as postcodes, showing the region’s code issued by the DVLA.
For example, if you see “LA” at the start of the plate, it means that the car was manufactured in London.
These codes make it easier for authorities to track and manage vehicle registrations. But they’re also useful for you, especially when buying second-hand cars. With the right car history check, you can cross-reference the area code with the vehicle’s recorded location.
Current Number Plates Area
Modern UK plates follow a format introduced in 2001: AA11 AAA. The first two letters refer to the area codes, showing where the vehicle was registered.
Here’s how reading number plates works:
- The first letter refers to a broad region.
- The second letter narrows it to a specific DVLA office within that region.
So, a plate starting with MA was registered in Manchester, while the “RA” codes originated from Reading. It’s a smart system to keep things organized while helping car buyers quickly understand the vehicle’s origin.
Want to check if your car’s emissions match the region’s environmental rules? Use our handy ULEZ compliance tool.
Number Plate Memory Tags
The numbers that follow the area code aren’t random either. They’re called memory tags and tell you when the car was registered.
Here’s a simple breakdown:
- Registrations from March to August use the last two digits of the year. For example, a car registered in March 2023 will have 23.
- September to February registrations add 50 to the year digits. So September 2023 becomes 73.
This helps track a car’s age at a glance. Memory tags are vital when checking a car’s value or determining whether it meets certain rules, such as CO2 emissions compliance.
A Full List of Car Registration Areas
Here’s a quick overview of UK number plate area codes, by region:
Regional Identifiers | Region | DVLA Office |
AA, AB, AC, AD, AE, AF, AG, AH, AJ, AK, AL, AM, AN | Anglia | Peterborough |
AO, AP, AR, AS, AT, AU | Anglia | Norwich |
AV, AW, AX, AY | Anglia | Ipswich |
BA, BB, BC, BD, BE, BF, BG, BH, BJ, BK, BL, BM, BN, BO, BP, BR, BS, BT, BU, BV, BW, BX, BY | Birmingham | Birmingham |
CA, CB, CC, CD, CE, CF, CG, CH, CJ, CK, CL, CM, CN, CO | Cymru | Cardiff |
CP, CR, CS, CT, CU, CV | Cymru | Swansea |
CW, CX, CY | Cymru | Bangor |
DA, DB, DC, DD, DE, DF, DG, DH, DJ, DK | Deeside to Shrewsbury | Chester |
DL, DM, DN, DO, DP, DR, DS, DT, DU, DV, DW, DX, DY | Deeside to Shrewsbury | Shrewsbury |
EA, EB, EC, ED, EE, EF, EG, EH, EJ, EK, EL, EM, EN, EO, EP, ER, ES, ET, EU, EV, EW, EX, EY | Essex | Chelmsford |
FA, FB, FC, FD, FE, FF, FG, FH, FJ, FK, FL, FM, FN, FP | Forest and Fens | Nottingham |
FR, FS, FT, FV, FW, FX, FY | Forest and Fens | Lincoln |
GA, GB, GC, GD, GE, GF, GG, GH, GJ, GK, GL, GM, GN, GO | Garden of England | Maidstone |
GP, GR, GS, GT, GU, GV, GX, GY | Garden of England | Brighton |
HA, HB, HC, HD, HE, HF, HG, HH, HJ | Hampshire and Dorset | Bournemouth |
HK, HL, HM, HN, HO, HP, HR, HS, HT, HU, HV, HX, HY | Hampshire and Dorset | Portsmouth |
HW | Hampshire and Dorset | Portsmouth (Used exclusively for the Isle of Wight) |
KA, KB, KC, KD, KE, KF, KG, KH, KJ, KK, KL | – | Luton |
KM, KN, KO, KP, KR, KS, KT, KU, KV, KW, KX, KY | – | Northampton |
LA, LB, LC, LD, LE, LF, LG, LH, LJ | London | Wimbledon |
LK, LL, LM, LN, LO, LP, LR, LS, LT | London | Stanmore |
LU, LV, LW, LX, LY | London | Sidcup |
MA, MB, MC, MD, ME, MF, MG, MH, MJ, MK, ML, MM, MN, MO, MP, MR, MS, MT, MU, MV, MW, MX, MY | Manchester and Merseyside | Manchester |
NA, NB, NC, ND, NE, NF, NG, NH, NJ, NK, NL, NM, NN, NO | North | Newcastle |
NP, NR, NS, NT, NU, NV, NW, NX, NY | North | Stockton |
OA, OB, OC, OD, OE, OF, OG, OH, OJ, OK, OL, OM, ON, OO, OP, OR, OS, OT, OU, OV, OW, OX, OY | Oxford | Oxford |
PA, PB, PC, PD, PE, PF, PG, PH, PJ, PK, PL, PM, PN, PO, PP, PR, PS, PT | Preston | Preston |
PU, PV, PW, PX, PY | Preston | Carlisle |
RA, RB, RC, RD, RE, RF, RG, RH, RJ, RK, RL, RM, RN, RO, RP, RR, RS, RT, RU, RV, RW, RX, RY | Reading | Reading |
SA, SB, SC, SD, SE, SF, SG, SH, SJ | Scotland | Glasgow |
SK, SL, SM, SN, SO | Scotland | Edinburgh |
SP, SR, SS, ST | Scotland | Dundee |
SU, SV, SW | Scotland | Aberdeen |
SX, SY | Scotland | Inverness |
VA, VB, VC, VD, VE, VF, VG, VH, VJ, VK, VL, VM, VN, VO, VP, VR, VS, VT, VU, VV, VW, VX, VY | Severn Valley | Worcester |
WA, WB, WC, WD, WE, WF, WG, WH, WJ | West of England | Exeter |
WK, WL | West of England | Truro |
WM, WN, WO, WP, WR, WS, WT, WU, WV, WW, WX, WY | West of England | Bristol |
YA, YB, YC, YD, YE, YF, YG, YH, YJ, YK | Yorkshire | Leeds |
YL, YM, YN, YO, YP, YR, YS, YT, YU | Yorkshire | Sheffield |
YV, YW, YX, YY | Yorkshire | Beverley |
Northern Ireland uses a completely different format. The plates there don’t follow the mainland system. You can use these area tags to see where a car came from—just match the letters with the region.
If driving in London, check whether your car meets ULEZ requirements.
What About the Old Plate Number Area?
Before 2001, the UK used a different registration format, a single letter for the year, followed by area codes. For example, a plate like A123 XYZ was registered in 1983.
Older areas usually use various variations that indicate a specific county or city. This system worked fine, but it had limits. Tracking and issuing unique plates became harder as the number of vehicles grew.
The update in 2001 introduced the current format, simplifying date and area identification. If you’re checking the history of an older vehicle, you can still trace it using the old area code and a detailed car check.
Are you curious about the old plate number area styles? We’ve compiled the data across the UK below.
Sections A, B, and C
Prefix | Location | Prefix | Location | Prefix | Location |
A | London | B | Lancashire | C | West Yorkshire |
AA | Bournemouth | BA | Manchester | CA | Chester |
AB | Worcester | BB | Newcastle-upon-Tyne | CB | Manchester |
AC | Coventry | BC | Leicester | CC | Bangor |
AD | Gloucester | BD | Northampton | CD | Brighton |
AE | Bristol | BE | Lincoln | CE | Peterborough |
AF | Truro | BF | Stoke-on-Trent | CF | Reading |
AG | Hull | BG | Liverpool | CG | Bournemouth |
AH | Norwich | BH | Luton | CH | Nottingham |
AJ | Middlesbrough | BJ | Ipswich | CJ | Gloucester |
AK | Sheffield | BK | Portsmouth | CK | Preston |
AL | Nottingham | BL | Reading | CL | Norwich |
AM | Swindon | BM | Luton | CM | Liverpool |
AN | Reading | BN | Manchester or Bolton | CN | Newcastle-upon-Tyne |
AO | Carlisle | BO | Cardiff | CO | Exeter |
AP | Brighton | BP | Portsmouth | CP | Huddersfield |
AR | Chelmsford | BR | Newcastle-upon-Tyne | CR | Southampton |
AS | Inverness | BS | Aberdeen | CS | Glasgow |
AT | Hull | BT | Leeds | CT | Lincoln |
AU | Nottingham | BU | Manchester | CU | Newcastle-upon-Tyne |
AV | Peterborough | BV | Preston | CV | Truro |
AW | Shrewsbury | BW | Oxford | CW | Preston |
AX | Cardiff | BX | Haverfordwest | CX | Huddersfield |
AY | Leicester | BY | London (North-West) | CY | Swansea |
AZ | Belfast | BZ | County Down | CZ | Belfast |
Section D, E, F
Prefix | Location | Prefix | Location | Prefix | Location |
D | Kent | E | Staffordshire | F | Essex |
DA | Birmingham | EA | Dudley | FA | Stoke-on-Trent |
DB | Manchester | EB | Peterborough | FB | Bristol |
DC | Middlesbrough | EC | Preston | FC | Oxford |
DD | Gloucester | ED | Liverpool | FD | Dudley |
DE | Haverfordwest | EE | Lincoln | FE | Lincoln |
DF | Gloucester | EF | Middlesbrough | FF | Bangor |
DG | Gloucester | EG | Peterborough | FG | Brighton |
DH | Dudley | EH | Stoke-on-Trent | FH | Gloucester |
DJ | Liverpool | EJ | Haverfordwest | FJ | Exeter |
DK | Rochdale, later Manchester | EK | Liverpool | FK | Dudley |
DL | Portsmouth | EL | Bournemouth | FL | Peterborough |
DM | Chester | EM | Liverpool | FM | Chester |
DN | Leeds | EN | Bury, later Manchester | FN | Maidstone |
DO | Lincoln | EO | Preston | FO | Gloucester |
DP | Reading | EP | Swansea | FP | Leicester |
DR | Exeter | ER | Peterborough | FR | Preston |
DS | Glasgow | ES | Dundee | FS | Edinburgh |
DT | Sheffield | ET | Sheffield | FT | Newcastle-upon-Tyne |
DU | Coventry | EU | Bristol | FU | Lincoln |
DV | Exeter | EV | Chelmsford | FV | Preston |
DW | Cardiff | EW | Peterborough | FW | Lincoln |
DX | Ipswich | EX | Norwich | FX | Bournemouth |
DY | Brighton | EY | Bangor | FY | Liverpool |
DZ | County Antrim | EZ | Belfast | FZ | Belfast |
Section G, H, J
Prefix | Location | Prefix | Location | Prefix | Location |
G | Glasgow | H | London | J | Durham |
GA | Glasgow | HA | Dudley | JA | Manchester |
GB | Glasgow | HB | Cardiff | JB | Reading |
GC | London (South-West) | HC | Brighton | JC | Bangor |
GD | Glasgow | HD | Huddersfield | JD | London (Central) |
GE | Glasgow | HE | Sheffield | JE | Peterborough |
GF | London (South-West) | HF | Liverpool | JF | Leicester |
GG | Glasgow | HG | Preston | JG | Maidstone |
GH | London (South-West) | HH | Carlisle | JH | Reading |
GJ | London (South-West) | HJ | Chelmsford | JJ | Maidstone |
GK | London (South-West) | HK | Chelmsford | JK | Brighton |
GL | Truro | HL | Sheffield | JL | Lincoln |
GM | Reading | HM | London (Central) | JM | Reading |
GN | London (South-West) | HN | Middlesbrough | JN | Chelmsford |
GO | London (South-West) | HO | Bournemouth | JO | Oxford |
GP | London (South-West) | HP | Coventry | JP | Liverpool |
GR | Newcastle-upon-Tyne | HR | Swindon | JR | Newcastle-upon-Tyne |
GS | Luton | HS | Glasgow | JS | Inverness |
GT | London (South-West) | HT | Bristol | JT | Bournemouth |
GU | London (South-East) | HU | Bristol | JU | Leicester |
GV | Ipswich | HV | London (Central) | JV | Lincoln |
GW | London (South-East) | HW | Bristol | JW | Birmingham |
GX | London (South-East) | HX | London (Central) | JX | Huddersfield |
GY | London (South-East) | HY | Bristol | JY | Exeter |
GZ | Belfast | JZ | County Down |
Section K, L, M
Prefix | Location | Prefix | Location (Note: L prefixes for London County Council before 1965) | Prefix | Location |
K | Liverpool | L | Glamorganshire | M | Cheshire |
KA | Liverpool | LA | London (North-West) | MA | Chester |
KB | Liverpool | LB | London (North-West) | MB | Chester |
KC | Liverpool | LC | London (North-West) | MC | London (North-East) |
KD | Liverpool | LD | London (North-West) | MD | London (North-East) |
KE | Maidstone | LE | London (North-West) | ME | London (North-East) |
KF | Liverpool | LF | London (North-West) | MF | London (North-East) |
KG | Cardiff | LG | Chester | MG | London (North-East) |
KH | Hull | LH | London (North-West) | MH | London (North-East) |
KJ | Maidstone | KJ | Bournemouth | MJ | Luton |
KK | Maidstone | LK | London (North-West) | MK | London (North-East) |
KL | Maidstone | LL | London (North-West) | ML | London (North-East) |
KM | Maidstone | LM | London (North-West) | MM | London (North-East) |
KN | Maidstone | LN | London (North-West) | MN | used in the Isle of Man |
KO | Maidstone | LO | London (North-West) | MO | Reading |
KP | Maidstone | LP | London (North-West) | MP | London (North-East) |
KR | Maidstone | LR | London (North-West) | MR | Swindon |
KS | Edinburgh | LS | Edinburgh | MS | Edinburgh |
KT | Maidstone | LT | London (North-West) | MT | London (North-East) |
KU | Sheffield | LU | London (North-West) | MU | London (North-East) |
KV | Coventry | LV | Liverpool | MV | London (North-East) |
KW | Sheffield | LW | London (North-West) | MW | Swindon |
KX | Luton | LX | London (North-West) | MX | London (North-East) |
KY | Sheffield | LY | London (North-West) | MY | London (North-East) |
KZ | County Antrim | LZ | County Armagh | MZ | Belfast |
Section N, O, P
Prefix | Location | Prefix | Location | Prefix | Location (Note: PO formerly used for General Post Office vehicles) |
N | Manchester | O | Birmingham | P | Surrey |
NA | Manchester | OA | Birmingham | PA | Guildford |
NB | Manchester | OB | Birmingham | PB | Guildford |
NC | Manchester | OC | Birmingham | PC | Guildford |
ND | Manchester | OD | Exeter | PD | Guildford |
NE | Manchester | OE | Birmingham | PE | Guildford |
NF | Manchester | OF | Birmingham | PF | Guildford |
NG | Norwich | OG | Birmingham | PG | Guildford |
NH | Northampton | OH | Birmingham | PH | Guildford |
NJ | Brighton | OI | Belfast | PJ | Guildford |
NK | Luton | OJ | Birmingham | PK | Guildford |
NL | Newcastle-upon-Tyne | OK | Birmingham | PL | Guildford |
NM | Luton | OL | Birmingham | PM | Guildford |
NN | Nottingham | OM | Birmingham | PN | Brighton |
NO | Chelmsford | ON | Birmingham | PO | Portsmouth |
NP | Worcester | OO | Chelmsford | PP | Luton |
NR | Leicester | OP | Birmingham | PR | Bournemouth |
NS | Glasgow | OR | Portsmouth | PS | Aberdeen |
NT | Shrewsbury | OS | Glasgow | PT | Newcastle-upon-Tyne |
NU | Nottingham | OT | Portsmouth | PU | Chelmsford |
NV | Northampton | OU | Bristol | PV | Ipswich |
NW | Leeds | OV | Birmingham | PW | Norwich |
NX | Dudley | OW | Southampton | PX | Portsmouth |
NY | Cardiff | OX | Birmingham | PY | Middlesbrough |
NZ | County Londonderry/Derry | OY | London (North-West) | PZ | Belfast |
OZ | Belfast |
Section R, S, T
Prefix | Location | Prefix | Location | Prefix | Location |
R | Derbyshire | S | Edinburgh | T | Devon |
RA | Nottingham | SA | Aberdeen | TA | Exeter |
RB | Nottingham | SB | Glasgow | TB | Liverpool |
RC | Nottingham | SC | Edinburgh | TC | Bristol |
RD | Reading | SD | Glasgow | TD | Manchester |
RE | Stoke-on-Trent | SE | Aberdeen | TE | Manchester |
RF | Stoke-on-Trent | SF | Edinburgh | TF | Reading |
RG | Newcastle-upon-Tyne | SG | Edinburgh | TG | Cardiff |
RH | Hull | SH | Edinburgh | TH | Swansea |
RJ | Manchester | SJ | Glasgow | TJ | Liverpool |
RK | London (North-West) | SK | Inverness | TK | Exeter |
RL | Truro | SL | Dundee | TL | Lincoln |
RM | Carlisle | SM | Carlisle | TM | Luton |
RN | Preston | SN | Dundee | TN | Newcastle-upon-Tyne |
RO | Luton | SO | Aberdeen | TO | Nottingham |
RP | Northampton | SP | Dundee | TP | Portsmouth |
RR | Nottingham | SR | Dundee | TR | Southampton |
RS | Aberdeen | SS | Aberdeen | TS | Dundee |
RT | Ipswich | ST | Inverness | TT | Exeter |
RU | Bournemouth | SU | Glasgow | TU | Chester |
RV | Portsmouth | SW | Carlisle | TV | Nottingham |
RW | Coventry | SX | Edinburgh | TW | Chelmsford |
RX | Reading | TX | Cardiff | ||
RY | Leicester | TY | Newcastle-upon-Tyne | ||
RZ | County Antrim | TZ | Belfast |
Section U
Prefix | Location | Prefix | Location | Prefix | Location |
U | Leeds | V | Lanarkshire | W | Sheffield |
UA | Leeds | VA | Peterborough | WA | Sheffield |
UB | Leeds | VB | Maidstone | WB | Sheffield |
UC | London (Central) | VC | Coventry | WC | Chelmsford |
UD | Oxford | VD | Lanarkshire/Luton | WD | Dudley |
UE | Dudley | VE | Peterborough | WE | Sheffield |
UF | Brighton | VF | Norwich | WF | Sheffield |
UG | Leeds | VG | Norwich | WG | Sheffield |
UH | Cardiff | VH | Huddersfield | WH | Manchester or Bolton |
UI | County Londonderry/Derry | VJ | Gloucester | WJ | Sheffield |
UJ | Shrewsbury | VK | Newcastle-upon-Tyne | WK | Coventry |
UK | Birmingham | VL | Lincoln | WL | Oxford |
UL | London (Central) | VM | Manchester | WM | Liverpool |
UM | Leeds | VN | Middlesbrough | WN | Swansea |
UN | Exeter | VO | Nottingham | WO | Cardiff |
UO | Exeter | VP | Birmingham | WP | Worcester |
UP | Newcastle-upon-Tyne | VR | Manchester | WR | Leeds |
UR | Luton | VS | Luton | WS | Bristol |
US | Glasgow | VT | Stoke-on-Trent | WT | Leeds |
UT | Leicester | VU | Manchester | WU | Leeds |
UU | London (Central) | VV | Northampton | WV | Brighton |
UV | London (Central) | VW | Chelmsford | WW | Leeds |
UW | London (Central) | VX | Chelmsford | WX | Leeds |
UX | Shrewsbury | VY | Leeds | WY | Leeds |
UY | Worcester | VZ | County Tyrone | WZ | Belfast |
UZ | Belfast |
Section X
Prefix | Location | Prefix | Location |
---|---|---|---|
X | Northumberland | Y | Somerset |
XI | Belfast | YA | Taunton |
XZ | County Armagh | YB | Taunton |
How Do These Codes Apply to a Personalized Plate Number?
Personalized license plates are popular in the UK. However, they must follow the DVLA rules, including using area codes.
You can use a customized license plate that starts with your area code. For example, if you are living in Manchester, you should start your license plate with MA. It is a nice touch of personality, breaking the rules.
However, you can’t use a plate that makes a car look newer than it is. For instance, you can’t put a “24” plate on a 2020 vehicle. That’s why checking the age tag and area code when picking a custom plate is important.
Conclusion
Plate numbers on a vehicle are more than just an identification number; they are like the vehicle identification number. They tell you where the car was born, how old it is, and whether it might meet certain legal standards. Understanding UK car registration area codes helps you buy smarter, personalize better, and stay compliant. If you’re ever in doubt, Smart Car Check has the tools to help—from ULEZ checks to full tax band lookups. Your number plate has a story. Now you know how to read it.
Frequently Asked Questions
How many digits are in the UK license plate number?
Great Britain’s vehicle registration system, implemented on September 1, 2001, uses seven-character plates with a specific format. The first two letters represent a local area code indicating the registration office.
What plate number is banned in the UK?
Vehicle registration plates ending in ‘ARS’ or ‘DAM’ are prohibited. Unacceptable plates include JE55 US, 15 LAM, OS55 AMA, BO18 CKS, and BU18 SHT. Explicit references to SEX, ASS, and BNP are also banned, along with others such as DO67 GER, AS62 OLE, DR12 UGS, and TE12 ROR.
What is the 3-digit number on the license plate?
The DVLA issues 3-digit number plates as a subset of their dateless registration options. These dateless plates commonly feature a combination of 1-4 letters and 1-4 numbers, which explains why 3-digit plates are sometimes called “3 by 1”.