Characteristics | Basic Report | Premium Report |
---|
Outstanding finances | ||
Insurance written off | ||
Stolen & theft records from police and MIAFTR | ||
Cloned or ringed vehicles | ||
High risk records | ||
Vehicle specifications | ||
Vehicle log book details | ||
Vehicle log book details | ||
Number of previous keepers | ||
Number of plate changes | ||
Color changes | ||
SMMT details | ||
MOT status | ||
Tax/VED rates | ||
Exported | ||
Mileage discrepancy & mileage information | ||
Scrapped | ||
Imported/Imported Non EU | ||
Certificate of destruction issued | ||
Electric vehicle charging data | ||
ULEZ compliance | ||
Running costs | ||
Vehicle performance | ||
Fuel economy | ||
C02 emissions | ||
Ved Band | ||
SafetyEuro N cap Ratings | ||
Mileage history | ||
MOT history | ||
Vehicle identity check (VIC) | ||
Recalls (when available) |
Please feel free to contact in case of any queries regarding Smartcarcheck reports, which can be addressed via our support email: [email protected]
Copyright © 2025 Smart Car Check All rights reserved.